
ARDROX 5502 / 25 ltr.

ARDROX 6485 A / 1000 ltr.
ARDROX 6333 A / 200 ltr.
General purpose cleaner for use in spray washing machines, by immersion or as a hard surface cleaner.
Removal of oil, grease and soft carbon deposits in spray washing machine applications. Low foaming at elevated operating temperatures. Other uses include engine and component cleaning by immersion and general hard surface cleaning. Dilution dependent on use.
Kategori: FLYVEDLIGEHOLDELSE
Ardrox 6333
| Approving authority | Specification | Product Use / Specification title | What |
|---|---|---|---|
| Airbus UK | ABP 8-1354 | Conformance | |
| Airbus UK | ABP 8-1290 | Approval | |
| Rolls-Royce Allison | Approved for the 250 Model Engine | Approval | |
| ASTM | ASTM F-945 | Conformance | |
| Boeing | D6-17487 | Conformance | |
| CFM International | CFM56 CPM – CP2440 | Approval | |
| Goodrich | CMM Part number 3-1597, 32-45-04 | Approval | |
| Honeywell | SPM 32-49-01 | Approval | |
| International Aero Engines | V2500 P&C Index 01-422 | Approval | |
| McDonnell Douglas | CSD # 1 | Conformance | |
| Northrop | . | Approval | |
| Pratt & Whitney Canada | CML, PWC 11-018 | Approval | |
| Rolls-Royce | CSS 204 | Approval | |
| Rolls-Royce | Overhaul Material OMat 1/24F | Approval | |
| SAFRAN Group | Pr-1500 | Approval | |
| SAFRAN Group | Pr-1500 | Approval | |
| SNECMA | DMR 70-700 | Approval | |
| Society of Automotive Engineers | ARP 1755 | Conformance | |
| Fokker | Fokker 70/100 AMM | CML – Section 11 Cleaning agents | Approval |
| Airbus | AIPI 09-01-003 | 6.1.1 Manual cleaning & 6.2.13 Immersion or spray cleaning | Approval |
| Honeywell | HTF 7000 – Cleaning manual | C04-163 & S1141 | Approval |
| Boeing | BAC 5749 | Alkaline Cleaning | Approval |
| Brand | |
|---|---|
| Producent |















